Application
For Hi Performance OEM vehicles & those with Aftermarket PCM's
Factory or Aftermarket type computer controlled shifting
Final unit calibration based on computer settings
Unit comes complete with Installtion instructions
Note: No TV cable is required
Features
-
Computer Controlled (PCM) configuration
-
Significant Slippage Reduction
-
Higher Torque and Thrust Capacity
-
Recalibrated Valve Body (for firm shifts)
-
Improved Oil Circulation
-
Hi-Capacity Filter
Competition Components
-
High Energy Overdrive Band
-
Large Servo Assembly
-
High Performance Clutch Packs
-
Modified Front Pump Assembly w/Teflon Rings
-
Standard Input Shaft (lock-up)
-
Solid 300M Direct Shaft
Options
-LB | Shift Lever & Bracket Kit (for Aftermarket Shifters) | $143.75 | $171.35 |
-GS | HD Wide Ratio Gear Set (2.84/1.56/1.00/0.70) | $687.70 | $808.45 |
-AKY | Adapter Kit - Ford/Mopar to - Ford "Y" blk (54'-63') / Flat-head (49'-53') or Early Mopar SB (incl. Adapter plate, 164th Flexplate, crank pilot) - Mini-starter Additional | $951.05 | $1,117.80 |
-HHP | High HP Auto Electric Shift Valve Body (Requires Reprogrammed OEM or Aftermarket PCM) | $711.85 | $837.20 |
-HHP2 | High HP Modification - 300M Input Shaft | $300.15 | $353.05 |
-HHP4 | High HP Modification - Reinforce Forward Drum | $89.70 | $105.80 |
-BL1 | SFI Bellhousing & Mod. Fnt Pump installed for BB, SB & MOD motor | $520.95 | $611.80 |
-YK2 | H.D. Billet yoke (large O.D.) | $201.25 | $230.00 |
-FP | 164th Flexplate (specify engine balance, 0, 28 or 50oz.) | $143.75 | $158.70 |
-AP | SFI Bellhousing Adapter kit & modified front pump for Ford FE blk | $951.05 | $1,117.80 |
-DRS | 300M Direct Shaft | $269.10 | $317.40 |
-PM2 | High performance Powertrain Control Module..(Pricing on Powertrain Control Modules subject to change based on OEM and availability). | $1,788.25 | $2,103.35 |
-HHP3 | High HP Modification - 300M Direct Drum Assy | $591.10 | $695.75 |
-BK-M | SFI Bellhousing adapter kit ....Mopar (includes flexplate, crank pilot, modified Front pump) | $891.25 | $978.65 |
-PSS | Aftermarket Powertrain Simple Shift Controller/Adjustments, Tuning & Diagnostics w/No Computer Interface Req'd. | $894.70 | $1,052.25 |
-DSM | Dip Stick & Tube (MOD Motor specify No of Valves) | $143.75 | $158.70 |
-BK-F | SFI Bellhousing Adapter Kit-BB & Mod Ford/GM (incl. mod. front pump) | $645.15 | $759.00 |
-FPS | SFI 164 tooth Flexplate (specify balance-0, 28 or 50)...(specify 6 or 8 bolt hole crankshaft) | $269.10 | $317.40 |
-PM1 | Aftermarket Powertrain Control Module w/Adjustments, Tuning & Diagnostics w/Computer Interface | $951.05 | $1,117.80 |
-CB | Cross-member Bracket and Trans mount (05' and up Mustangs) | $172.50 | $201.25 |
-PCC | Powder Coated Case & Pan w/Case Prep (any color) | $512.90 | $603.75 |
Pricing
HD11105-S-LU |
AODE/4R70W (lock-up)
Core Charge:
$218.00
| $2,174.55 | $2,561.50 |
Order Notes
Fill out the "Converter Application Form" to determine correct converter size &
stall rpm. All transmissions with converters and related equipment will ship by
Freight in a special container.
Converters
12" | Stock (l/u and non l/u) | 1500 - 1800 RPMs | 275 | 225 | $353.05 | $415.15 |
12" | Street (l/u or non l/u) | 2000 - 2400 RPMs | 375 | 350 | $448.50 | $527.85 |
10" | Street/Strip (single disc) L/U - activated after OD is engaged | 2000 - 3500 RPMs | 650 | 575 | $1,070.65 | $1,259.25 |
10" | Full Race (single disc) L/U - activated in OD or Top of 3rd Gear | 2800 - 5000 RPMs | 1000 | 900 | $1,429.45 | $1,681.30 |
What kind of transmission fluid should I use?
For Street and Street/Strip applications we only recommend the use of Ford type "F" Transmission fluid. For Extreme Duty applications we only recommend the use of ULX-110 type fluid. Both of these fluids are natural Petrolium based. Both of these fluids contain zinc which is the primary additive for proper lubrication for high performance transmissions. We do not recomend synthetic transmission fluids.
How much transmission fluid does my transmission take?
The transmission and torque convertor can take anywhere from 9 to 13 quarts of fluid. Most of the fluid is contained in the torque convertor. After installation of the transmission and convertor is complete, pour (4-5) quarts of transmission fluid into the transmission. Then place transmission into neutral, start engine, and quickly add transmission fluid until it reaches the full mark (pan rail level on most applications) on the dipstick. Shift transmission into reverse and let run approximately (3) minutes. Running in reverse (3) minutes will give any contaminants in the transmission, converter, cooler or lines a chance to settle into the transmission pan and not be introduced to the automatic shift control part of the valve body or governor, causing the shift valves to stick. For more details follow link. http://www.fbperformance.com/NewSite/page.asp?get=14&t=Bottom2
Why is the automatic transmission generally perfered over a stick shift transmission?
From a convenience stand point, most high performance automatic transmissions have the ability to be shifted manually or automatically. From an efficiency standpoint, today’s automatic transmissions incorporate a more efficient torque converter that is specifically built for each application. These torque converters have the ability to multiply the engines torque during the stall phase. A clutch on the other hand, simply is along for the ride by connecting the engines power to drive-line. All converters also have a built-in fluid dampening feature. For the higher horsepower applications the automatic transmission and converter combination is more often than not more durable and reliable than the clutch and standard gear box combination. We’ve found when doing conversions from stick to automatic in high performance vehicles that these cars generally drop from a half to three quarters of a second in elapsed time in the quarter mile.